Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| DKNG | Kalish Matthew See Remarks | Tax | −13,687 | $40.13 | $549.3K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +28,308 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −2,572 | $43.09 | $110.8K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +5,318 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −4,666 | $43.65 | $203.7K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +9,650 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −10,666 | $43.65 | $465.6K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +22,059 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −9,359 | $42.28 | $395.7K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +28,309 | — | — | |
| DKNG | Kalish Matthew See Remarks | Grant | +1,156,506 | $0.00 | — | |
| DKNG | Kalish Matthew See Remarks | Sell | −58,089 | $48.99 | $2.8M | |
| DKNG | Kalish Matthew See Remarks | Sell | −181,698 | $47.86 | $8.7M | |
| DKNG | Kalish Matthew See Remarks | Sell | −116,529 | $47.10 | $5.5M | |
| DKNG | Kalish Matthew See Remarks | Sell | −231,269 | $45.90 | $10.6M |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro