Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −635 | $279.69 | $177.6K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −2,638 | $279.00 | $736.0K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −1,200 | $277.67 | $333.2K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Exercise | +6,000 | $144.69 | $868.1K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −1,700 | $282.61 | $480.4K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −800 | $349.72 | $279.8K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −2,223 | $348.80 | $775.4K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −2,008 | $348.07 | $698.9K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −160 | $347.23 | $55.6K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −780 | $345.74 | $269.7K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −500 | $344.27 | $172.1K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −438 | $343.05 | $150.3K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Exercise | +10,000 | $144.69 | $1.4M | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Tax | −843 | $340.61 | $287.1K | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Exercise | +1,924 | — | — |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro