Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +47,810 | $13.39 | $640.2K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +15,803 | $13.47 | $212.9K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +39,000 | $13.42 | $523.4K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Grant | +60,837 | $13.15 | $800.0K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +1,000,000 | $12.00 | $12.0M | |
| AFCG | TANNENBAUM LEONARD M Director | Grant | +95,579 | $8.37 | $800.0K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +69 | $10.80 | $745 | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +10,000 | $10.83 | $108.3K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +25,000 | $11.06 | $276.5K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +24,007 | $11.00 | $264.1K | |
| AFCG | TANNENBAUM LEONARD M Director | Buy | +32,007 | $6.52 | $208.7K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +50,000 | $11.03 | $551.5K | |
| AFCG | TANNENBAUM LEONARD M Director | Buy | +50,000 | $6.20 | $310.0K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +80,514 | $11.26 | $906.6K | |
| SUNS | TANNENBAUM LEONARD M Executive Chairman | Buy | +25,959 | $11.25 | $292.0K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro