Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| AUPH | KEVIN TANG Director · indirect | Buy | +300,000 | $8.91 | $2.7M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +400,000 | $9.01 | $3.6M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +500,000 | $9.09 | $4.5M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +399,280 | $7.85 | $3.1M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +351,962 | $8.02 | $2.8M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +100,720 | $7.97 | $802.7K | |
| AUPH | KEVIN TANG Director · indirect | Buy | +100,000 | $8.09 | $809.0K | |
| AUPH | KEVIN TANG Director · indirect | Buy | +500,000 | $7.92 | $4.0M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +148,038 | $8.00 | $1.2M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +1,000,000 | $10.12 | $10.1M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +100,000 | $11.34 | $1.1M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +200,000 | $11.68 | $2.3M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +1,600 | $14.38 | $23.0K | |
| AUPH | KEVIN TANG Director · indirect | Buy | +214,839 | $14.12 | $3.0M | |
| AUPH | KEVIN TANG Director · indirect | Buy | +300,000 | $13.90 | $4.2M |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro