Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
Insider profile
BERKSHIRE HATHAWAY INC
Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −12,690,693 | $44.07 | $559.3M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −1,871,060 | $44.07 | $82.5M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −7,037,367 | $43.28 | $304.6M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −12,291,807 | $43.13 | $530.1M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −6,349,021 | $42.41 | $269.2M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −7,129,898 | $42.56 | $303.5M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −5,420,599 | $42.39 | $229.8M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −5,623,584 | $42.01 | $236.2M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −7,526,661 | $41.70 | $313.9M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −5,264,601 | $41.20 | $216.9M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −50,768 | $41.84 | $2.1M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −6,524,622 | $41.27 | $269.2M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −139,148 | $41.26 | $5.7M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −6,854,372 | $40.62 | $278.4M | |
| BAC | BERKSHIRE HATHAWAY INC 10% owner · indirect Berkshire Hathaway is a reporting owner in SEC filings and a long-term investment holding company. | Sell | −396,197 | $40.15 | $15.9M |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro