Investor portfolio
Gotham Asset Management
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | INGM | +38% | 0.01% |
| ≡ | Unmapped CUSIP | +3% | 0.01% |
| ≡ | SPYG | 0.01% | |
| ≡ | MDB | +674% | 0.01% |
| ≡ | Unmapped CUSIP | +84% | 0.01% |
| ≡ | Unmapped CUSIP | +37% | 0.01% |
| ≡ | CLX | −83% | 0.01% |
| ≡ | LASR | −2% | 0.01% |
| ≡ | ES | +7% | 0.01% |
| ≡ | BRBR | −69% | 0.01% |
| ≡ | LYV | −2% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | Unmapped CUSIP | +35% | 0.01% |
| ≡ | AGI | +3% | 0.01% |
| ≡ | Unmapped CUSIP | +39% | 0.01% |
| ≡ | RKLB | +15% | 0.01% |
| ≡ | ALGT | +60% | 0.01% |
| ≡ | USMV | 0.01% | |
| ≡ | TEL | −4% | 0.01% |
| ≡ | RIG | +3% | 0.01% |
| ≡ | Unmapped CUSIP | −44% | 0.01% |
| ≡ | SDY | +1583% | 0.01% |
| ≡ | JEPI | −10% | 0.01% |
| ≡ | CCJ | +241% | 0.01% |
| ≡ | CPRI | +30% | 0.01% |
| ≡ | NCLH | −56% | 0.01% |
| ≡ | LOAR | +276% | 0.01% |
| ≡ | Unmapped CUSIP | +212% | 0.01% |
| ≡ | XLP | +1887% | 0.01% |
| ≡ | VGIT | 0.01% | |
| ≡ | BE | Newly reported | 0.01% |
| ≡ | CCK | −91% | 0.01% |
| ≡ | CORT | +236% | 0.01% |
| ≡ | CXT | −48% | 0.01% |
| ≡ | HL | +69% | 0.01% |
| ≡ | TOST | +54% | 0.01% |
| ≡ | ZBH | +12% | 0.01% |
| ≡ | ENS | −4% | 0.01% |
| ≡ | VCIT | +2% | 0.01% |
| ≡ | TECH | +169% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | ENTG | +67% | 0.01% |
| ≡ | Unmapped CUSIP | −1% | 0.01% |
| ≡ | SPSB | 0.01% | |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | Unmapped CUSIP | +36% | 0.01% |
| ≡ | LEG | −35% | 0.01% |
| ≡ | S | −30% | 0.01% |
| ≡ | LNG | −25% | 0.01% |
| ≡ | P | −5% | 0.01% |
| ≡ | FICO | +108% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | TPC | −21% | 0.01% |
| ≡ | PLUG | −24% | 0.01% |
| ≡ | VSH | Newly reported | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | BNY | −0% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | BNDX | +1% | 0.01% |
| ≡ | DKS | +234% | 0.01% |
| ≡ | PGNY | −30% | 0.01% |
| ≡ | PRGO | +2878% | 0.01% |
| ≡ | DAN | +140% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | AAL | +76% | 0.01% |
| ≡ | IBB | +4% | 0.01% |
| ≡ | PHM | −63% | 0.01% |
| ≡ | KKR | −1% | 0.01% |
| ≡ | Unmapped CUSIP | +1% | 0.01% |
| ≡ | PCAR | +1% | 0.01% |
| ≡ | Unmapped CUSIP | +9% | 0.01% |
| ≡ | Unmapped CUSIP | −40% | 0.01% |
| ≡ | WMB | −20% | 0.01% |
| ≡ | WST | +71% | 0.01% |
| ≡ | EAT | +20% | 0.01% |
| ≡ | AKAM | +475% | 0.01% |
| ≡ | TRS | +165% | 0.01% |
| ≡ | SPYV | +91% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | TXG | −4% | 0.01% |
| ≡ | TRU | +13% | 0.01% |
| ≡ | Unmapped CUSIP | −3% | 0.01% |
| ≡ | OLED | +86% | 0.01% |
| ≡ | Unmapped CUSIP | −17% | 0.01% |
| ≡ | TFC | −0% | 0.01% |
| ≡ | ALL | +7% | 0.01% |
| ≡ | STT | −1% | 0.01% |
| ≡ | MGV | +118% | 0.01% |
| ≡ | BB | −17% | 0.01% |
| ≡ | Unmapped CUSIP | Newly reported | 0.01% |
| ≡ | MOS | −28% | 0.01% |
| ≡ | KNSL | +307% | 0.01% |
| ≡ | NEE | +4% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | Unmapped CUSIP | −1% | 0.01% |
| ≡ | SITM | +59% | 0.01% |
| ≡ | TROW | −4% | 0.01% |
| ≡ | SCHW | −4% | 0.01% |
| ≡ | Unmapped CUSIP | 0.01% | |
| ≡ | Unmapped CUSIP | +2% | 0.01% |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.