Investor portfolio
Gotham Asset Management
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | DT | −17% | 0.03% |
| ≡ | GTM | +222% | 0.03% |
| ≡ | DOC | +45% | 0.03% |
| ≡ | RCL | −20% | 0.03% |
| ≡ | ADSK | +22% | 0.03% |
| ≡ | EIX | +7% | 0.03% |
| ≡ | MSI | −15% | 0.03% |
| ≡ | GAP | −6% | 0.03% |
| ≡ | XLI | +140% | 0.03% |
| ≡ | OGN | −18% | 0.03% |
| ≡ | UAL | −22% | 0.03% |
| ≡ | IEX | +27% | 0.03% |
| ≡ | LPX | +877% | 0.03% |
| ≡ | ALAB | +104% | 0.03% |
| ≡ | PSX | +9% | 0.03% |
| ≡ | DAR | +39% | 0.03% |
| ≡ | ATR | +264% | 0.03% |
| ≡ | ELS | −15% | 0.03% |
| ≡ | VV | 0.03% | |
| ≡ | GPN | −4% | 0.03% |
| ≡ | CHWY | +38% | 0.03% |
| ≡ | EXR | −28% | 0.03% |
| ≡ | LSCC | +4% | 0.03% |
| ≡ | Unmapped CUSIP | +295% | 0.03% |
| ≡ | HEI | +113% | 0.03% |
| ≡ | ACN | +0% | 0.03% |
| ≡ | O | −37% | 0.03% |
| ≡ | SJM | −22% | 0.03% |
| ≡ | HSY | +13% | 0.03% |
| ≡ | INTC | +9% | 0.03% |
| ≡ | VZ | −55% | 0.03% |
| ≡ | Unmapped CUSIP | +310% | 0.03% |
| ≡ | NOV | +122% | 0.03% |
| ≡ | IOT | +43% | 0.03% |
| ≡ | CUBE | +63% | 0.03% |
| ≡ | CNM | +614% | 0.03% |
| ≡ | VEU | +1% | 0.03% |
| ≡ | PODD | +376% | 0.03% |
| ≡ | FTV | +27% | 0.03% |
| ≡ | KR | +30% | 0.03% |
| ≡ | IWM | +1% | 0.03% |
| ≡ | ALNY | −4% | 0.03% |
| ≡ | Unmapped CUSIP | −37% | 0.03% |
| ≡ | XPO | −6% | 0.03% |
| ≡ | AEP | +11% | 0.03% |
| ≡ | VFC | +68% | 0.03% |
| ≡ | CTAS | +180% | 0.03% |
| ≡ | TFX | +216% | 0.03% |
| ≡ | RBLX | +48% | 0.03% |
| ≡ | VB | +1% | 0.03% |
| ≡ | DRI | +21% | 0.03% |
| ≡ | Unmapped CUSIP | +142% | 0.03% |
| ≡ | PHIN | +6% | 0.03% |
| ≡ | Unmapped CUSIP | +80% | 0.03% |
| ≡ | UNP | −19% | 0.03% |
| ≡ | U | +21% | 0.03% |
| ≡ | KMX | −78% | 0.03% |
| ≡ | XLU | +54% | 0.03% |
| ≡ | ELAN | +41% | 0.03% |
| ≡ | Unmapped CUSIP | +20% | 0.03% |
| ≡ | SHW | +123% | 0.03% |
| ≡ | CLF | +26% | 0.03% |
| ≡ | Unmapped CUSIP | +0% | 0.03% |
| ≡ | WEN | +47% | 0.03% |
| ≡ | IBM | +20% | 0.03% |
| ≡ | MCHP | +52% | 0.03% |
| ≡ | KNX | +1067% | 0.03% |
| ≡ | OLN | −30% | 0.03% |
| ≡ | PAAS | +16% | 0.03% |
| ≡ | WY | +106% | 0.03% |
| ≡ | DV | +20% | 0.03% |
| ≡ | GLD | +9% | 0.03% |
| ≡ | Unmapped CUSIP | +1% | 0.02% |
| ≡ | EFX | +24% | 0.02% |
| ≡ | Unmapped CUSIP | −14% | 0.02% |
| ≡ | WM | +27% | 0.02% |
| ≡ | Unmapped CUSIP | Newly reported | 0.02% |
| ≡ | STX | −67% | 0.02% |
| ≡ | QLYS | −32% | 0.02% |
| ≡ | OLLI | +224% | 0.02% |
| ≡ | Unmapped CUSIP | +99% | 0.02% |
| ≡ | ACHC | −2% | 0.02% |
| ≡ | Unmapped CUSIP | Newly reported | 0.02% |
| ≡ | EQR | −30% | 0.02% |
| ≡ | PEN | +262% | 0.02% |
| ≡ | FWONK | Newly reported | 0.02% |
| ≡ | BHF | −1% | 0.02% |
| ≡ | ISRG | +63% | 0.02% |
| ≡ | Unmapped CUSIP | +43% | 0.02% |
| ≡ | Unmapped CUSIP | Newly reported | 0.02% |
| ≡ | EPAM | +40% | 0.02% |
| ≡ | Unmapped CUSIP | Newly reported | 0.02% |
| ≡ | Unmapped CUSIP | Newly reported | 0.02% |
| ≡ | IJH | +21% | 0.02% |
| ≡ | Unmapped CUSIP | +54% | 0.02% |
| ≡ | CMG | −20% | 0.02% |
| ≡ | CNX | +72% | 0.02% |
| ≡ | AMCR | Newly reported | 0.02% |
| ≡ | SMH | +82% | 0.02% |
| ≡ | Unmapped CUSIP | +134% | 0.02% |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.