Investor portfolio
Gotham Asset Management
Gotham Asset Management is Joel Greenblatt and Robert Goldstein's systematic value investment firm.
Linked investors: Joel Greenblatt , Robert Goldstein
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | DK | SOLD | — |
| ≡ | BWIN | SOLD | — |
| ≡ | TXNM | SOLD | — |
| ≡ | WKC | SOLD | — |
| ≡ | LIVN | SOLD | — |
| ≡ | PRKS | SOLD | — |
| ≡ | MMSI | SOLD | — |
| ≡ | EQNR | SOLD | — |
| ≡ | FIGS | SOLD | — |
| ≡ | SDGR | SOLD | — |
| ≡ | TNGX | SOLD | — |
| ≡ | ETHA | SOLD | — |
| ≡ | BABA | SOLD | — |
| ≡ | SEZL | SOLD | — |
| ≡ | MATW | SOLD | — |
| ≡ | RLAY | SOLD | — |
| ≡ | EXPO | SOLD | — |
| ≡ | FUL | SOLD | — |
| ≡ | GT | SOLD | — |
| ≡ | EPRT | SOLD | — |
| ≡ | VG | SOLD | — |
| ≡ | ZETA | SOLD | — |
| ≡ | REAL | SOLD | — |
| ≡ | HTZ | SOLD | — |
| ≡ | ARHS | SOLD | — |
| ≡ | ARDX | SOLD | — |
| ≡ | ABUS | SOLD | — |
| ≡ | SLDP | SOLD | — |
| ≡ | DBI | SOLD | — |
| ≡ | IAUX | SOLD | — |
| ≡ | GEMI | SOLD | — |
| ≡ | ALIT | SOLD | — |
| ≡ | ODV | SOLD | — |
| ≡ | IRWD | SOLD | — |
| ≡ | CLNE | SOLD | — |
| ≡ | TBLA | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | TRX | SOLD | — |
| ≡ | AU | SOLD | — |
| ≡ | MMI | SOLD | — |
| ≡ | YSPY | SOLD | — |
| ≡ | TPB | SOLD | — |
| ≡ | DFTT | SOLD | — |
| ≡ | TRNO | SOLD | — |
| ≡ | BDC | SOLD | — |
| ≡ | PSKY | SOLD | — |
| ≡ | CIFR | SOLD | — |
| ≡ | TRIP | SOLD | — |
| ≡ | DEI | SOLD | — |
| ≡ | MTUS | SOLD | — |
| ≡ | EMBC | SOLD | — |
| ≡ | MGNI | SOLD | — |
| ≡ | XZO | SOLD | — |
| ≡ | CARS | SOLD | — |
| ≡ | SES | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | NOG | SOLD | — |
| ≡ | SMPL | SOLD | — |
| ≡ | SLAB | SOLD | — |
| ≡ | GLIBA | SOLD | — |
| ≡ | DFAW | SOLD | — |
| ≡ | FOLD | SOLD | — |
| ≡ | CRAI | SOLD | — |
| ≡ | SNCY | SOLD | — |
| ≡ | WLDN | SOLD | — |
| ≡ | UFPT | SOLD | — |
| ≡ | MOG.B | SOLD | — |
| ≡ | CP | SOLD | — |
| ≡ | BOOT | SOLD | — |
| ≡ | ATRO | SOLD | — |
| ≡ | CALX | SOLD | — |
| ≡ | MASI | SOLD | — |
| ≡ | AL | SOLD | — |
| ≡ | CTRA | SOLD | — |
| ≡ | SEE | SOLD | — |
| ≡ | BLD | SOLD | — |
| ≡ | NHYM | SOLD | — |
| ≡ | SITE | SOLD | — |
| ≡ | BILL | SOLD | — |
| ≡ | CNQ | SOLD | — |
| ≡ | GBIL | SOLD | — |
| ≡ | BIZD | SOLD | — |
| ≡ | CWAN | SOLD | — |
| ≡ | TMDX | SOLD | — |
| ≡ | AMRZ | SOLD | — |
| ≡ | APLS | SOLD | — |
| ≡ | SMTC | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | TBPH | SOLD | — |
| ≡ | DOLE | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | UEC | SOLD | — |
| ≡ | AMPX | SOLD | — |
| ≡ | WHD | SOLD | — |
| ≡ | GLDD | SOLD | — |
| ≡ | ESPR | SOLD | — |
| ≡ | ZEGA | SOLD | — |
| ≡ | MCW | SOLD | — |
| ≡ | AORT | SOLD | — |
| ≡ | USAS | SOLD | — |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.
Separate portfolio vehicle
Gotham 1000 Value ETF
Gotham-branded ETF (GVLU; SEC series S000076475); Gotham is sub-adviser/co-manager.
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Absolute Return Fund
FundVantage Trust mutual fund (GARIX; SEC series S000038174).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Enhanced 500 ETF
Gotham-branded ETF (GSPY; SEC series S000069980); Gotham is sub-adviser/co-manager.
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Enhanced Return Fund
FundVantage Trust mutual fund (GENIX; SEC series S000040832).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Enhanced S&P 500 Index Fund
FundVantage Trust mutual fund (GSPFX; SEC series S000056197).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Index Plus Fund
FundVantage Trust mutual fund (GINDX/GNNDX; SEC series S000048690).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Large Value Fund
FundVantage Trust mutual fund (GVALX; SEC series S000051786).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Neutral Fund
FundVantage Trust mutual fund (GONIX; SEC series S000041944).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Short Strategies ETF
Gotham-branded ETF (SHRT; SEC series S000082296); Gotham is sub-adviser/co-manager.
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Total Return Fund
FundVantage Trust mutual fund (GTRFX; SEC series S000048691).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.