Investor portfolio
Gotham Asset Management
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | SONO | −31% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | CAI | −88% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | SHOO | −0% | 0.0% |
| ≡ | INSP | −59% | 0.0% |
| ≡ | BA | +0% | 0.0% |
| ≡ | ADPT | −18% | 0.0% |
| ≡ | BLBD | −41% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | HLX | Newly reported | 0.0% |
| ≡ | AIG | +176% | 0.0% |
| ≡ | PLOW | +189% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | GRAL | +20% | 0.0% |
| ≡ | SKYW | −53% | 0.0% |
| ≡ | BMRN | −84% | 0.0% |
| ≡ | Unmapped CUSIP | +258% | 0.0% |
| ≡ | FG | +11% | 0.0% |
| ≡ | Unmapped CUSIP | +46% | 0.0% |
| ≡ | BW | +36% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | BTU | −15% | 0.0% |
| ≡ | VBK | 0.0% | |
| ≡ | Unmapped CUSIP | +40% | 0.0% |
| ≡ | EEM | 0.0% | |
| ≡ | BN | −11% | 0.0% |
| ≡ | Unmapped CUSIP | +2% | 0.0% |
| ≡ | SOXX | 0.0% | |
| ≡ | ILCG | Newly reported | 0.0% |
| ≡ | JHG | 0.0% | |
| ≡ | Unmapped CUSIP | +58% | 0.0% |
| ≡ | SPHR | −27% | 0.0% |
| ≡ | HSIC | −71% | 0.0% |
| ≡ | AVEM | +217% | 0.0% |
| ≡ | SPMO | +49% | 0.0% |
| ≡ | VET | +437% | 0.0% |
| ≡ | TEX | −80% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | FTRE | Newly reported | 0.0% |
| ≡ | AMN | Newly reported | 0.0% |
| ≡ | AIRR | −36% | 0.0% |
| ≡ | EFV | −76% | 0.0% |
| ≡ | Unmapped CUSIP | +1096% | 0.0% |
| ≡ | INVA | −36% | 0.0% |
| ≡ | ITGR | −0% | 0.0% |
| ≡ | LEVI | +133% | 0.0% |
| ≡ | OMF | −2% | 0.0% |
| ≡ | ZS | −82% | 0.0% |
| ≡ | PL | −28% | 0.0% |
| ≡ | Unmapped CUSIP | −14% | 0.0% |
| ≡ | CG | −1% | 0.0% |
| ≡ | Unmapped CUSIP | +1% | 0.0% |
| ≡ | Unmapped CUSIP | +17% | 0.0% |
| ≡ | Unmapped CUSIP | −8% | 0.0% |
| ≡ | AWR | +28% | 0.0% |
| ≡ | BAI | +97% | 0.0% |
| ≡ | CRCL | −56% | 0.0% |
| ≡ | UNFI | −26% | 0.0% |
| ≡ | IDCC | −24% | 0.0% |
| ≡ | DBD | −4% | 0.0% |
| ≡ | Unmapped CUSIP | −27% | 0.0% |
| ≡ | HOOD | +12% | 0.0% |
| ≡ | ANF | −14% | 0.0% |
| ≡ | MTUM | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | FTEC | Newly reported | 0.0% |
| ≡ | SHOP | −0% | 0.0% |
| ≡ | BLKB | +45% | 0.0% |
| ≡ | Unmapped CUSIP | +7% | 0.0% |
| ≡ | WCN | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | CWH | +836% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | MZTI | +576% | 0.0% |
| ≡ | AUGO | +652% | 0.0% |
| ≡ | Unmapped CUSIP | −0% | 0.0% |
| ≡ | BOX | −18% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | ASML | 0.0% | |
| ≡ | HQY | +34% | 0.0% |
| ≡ | FLYW | +56% | 0.0% |
| ≡ | ACLS | −10% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | NOBL | +100% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | +29% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | +46% | 0.0% |
| ≡ | Unmapped CUSIP | +292% | 0.0% |
| ≡ | MD | −33% | 0.0% |
| ≡ | CDNA | −18% | 0.0% |
| ≡ | Unmapped CUSIP | +5% | 0.0% |
| ≡ | TWLO | −39% | 0.0% |
| ≡ | WMG | −53% | 0.0% |
| ≡ | ICHR | −39% | 0.0% |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.