Investor portfolio
Gotham Asset Management
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | Unmapped CUSIP | −81% | 0.0% |
| ≡ | Unmapped CUSIP | −26% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | −22% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | EWH | 0.0% | |
| ≡ | ENB | −82% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | AMR | Newly reported | 0.0% |
| ≡ | YSS | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | NVO | Newly reported | 0.0% |
| ≡ | SAN | 0.0% | |
| ≡ | AEHR | Newly reported | 0.0% |
| ≡ | SMMT | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | MEOH | +11% | 0.0% |
| ≡ | COMP | −40% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | EVER | −80% | 0.0% |
| ≡ | Unmapped CUSIP | −34% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | AXSM | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | RIVN | −48% | 0.0% |
| ≡ | BRC | Newly reported | 0.0% |
| ≡ | ATS | +9% | 0.0% |
| ≡ | SHLS | 0.0% | |
| ≡ | SAP | 0.0% | |
| ≡ | EWZ | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | THRM | −3% | 0.0% |
| ≡ | HNGE | Newly reported | 0.0% |
| ≡ | APOG | Newly reported | 0.0% |
| ≡ | SPNT | +8% | 0.0% |
| ≡ | HMN | −0% | 0.0% |
| ≡ | Unmapped CUSIP | −61% | 0.0% |
| ≡ | HP | +32% | 0.0% |
| ≡ | FMC | −96% | 0.0% |
| ≡ | CRVL | −76% | 0.0% |
| ≡ | SCHG | 0.0% | |
| ≡ | HRI | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | −8% | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | AGYS | −38% | 0.0% |
| ≡ | WGO | −63% | 0.0% |
| ≡ | IPAR | Newly reported | 0.0% |
| ≡ | RXT | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | −10% | 0.0% |
| ≡ | Unmapped CUSIP | −18% | 0.0% |
| ≡ | MIRM | −24% | 0.0% |
| ≡ | IBIT | −43% | 0.0% |
| ≡ | Unmapped CUSIP | +19% | 0.0% |
| ≡ | EWU | 0.0% | |
| ≡ | FLG | 0.0% | |
| ≡ | PRM | −83% | 0.0% |
| ≡ | BJRI | −71% | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | SOFI | 0.0% | |
| ≡ | OEF | −14% | 0.0% |
| ≡ | GPGI | −65% | 0.0% |
| ≡ | Unmapped CUSIP | −17% | 0.0% |
| ≡ | SXC | Newly reported | 0.0% |
| ≡ | MAC | −48% | 0.0% |
| ≡ | UBS | 0.0% | |
| ≡ | OZK | −1% | 0.0% |
| ≡ | CC | Newly reported | 0.0% |
| ≡ | BELFB | Newly reported | 0.0% |
| ≡ | ESLT | 0.0% | |
| ≡ | Unmapped CUSIP | −7% | 0.0% |
| ≡ | Unmapped CUSIP | −6% | 0.0% |
| ≡ | GPRE | −50% | 0.0% |
| ≡ | KNSA | −37% | 0.0% |
| ≡ | ARM | Newly reported | 0.0% |
| ≡ | EXTR | −16% | 0.0% |
| ≡ | TRP | +4% | 0.0% |
| ≡ | Unmapped CUSIP | −14% | 0.0% |
| ≡ | SEPN | Newly reported | 0.0% |
| ≡ | IWS | Newly reported | 0.0% |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | TBBK | 0.0% | |
| ≡ | NGVC | +4% | 0.0% |
| ≡ | FRO | 0.0% | |
| ≡ | Unmapped CUSIP | 0.0% | |
| ≡ | ENVX | 0.0% | |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | NGG | 0.0% | |
| ≡ | Unmapped CUSIP | Newly reported | 0.0% |
| ≡ | RUN | Newly reported | 0.0% |
| ≡ | KN | −46% | 0.0% |
| ≡ | ASAN | Newly reported | 0.0% |
| ≡ | MDLN | −95% | 0.0% |
| ≡ | Unmapped CUSIP | −18% | 0.0% |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.