Investor portfolio
Gotham Asset Management
Gotham Asset Management is Joel Greenblatt and Robert Goldstein's systematic value investment firm.
Linked investors: Joel Greenblatt , Robert Goldstein
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | QBTS | SOLD | — |
| ≡ | SAH | SOLD | — |
| ≡ | PBI | SOLD | — |
| ≡ | FTS | SOLD | — |
| ≡ | DY | SOLD | — |
| ≡ | TERN | SOLD | — |
| ≡ | ACAD | SOLD | — |
| ≡ | HROW | SOLD | — |
| ≡ | GRID | SOLD | — |
| ≡ | MMS | SOLD | — |
| ≡ | SRPT | SOLD | — |
| ≡ | AZTA | SOLD | — |
| ≡ | URBN | SOLD | — |
| ≡ | AQN | SOLD | — |
| ≡ | DFIN | SOLD | — |
| ≡ | HURN | SOLD | — |
| ≡ | Z | SOLD | — |
| ≡ | SLNO | SOLD | — |
| ≡ | CNI | SOLD | — |
| ≡ | ONT | SOLD | — |
| ≡ | DCGO | SOLD | — |
| ≡ | USAS | SOLD | — |
| ≡ | AORT | SOLD | — |
| ≡ | MCW | SOLD | — |
| ≡ | ZEGA | SOLD | — |
| ≡ | ESPR | SOLD | — |
| ≡ | GLDD | SOLD | — |
| ≡ | WHD | SOLD | — |
| ≡ | AMPX | SOLD | — |
| ≡ | UEC | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | DOLE | SOLD | — |
| ≡ | TBPH | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | SMTC | SOLD | — |
| ≡ | APLS | SOLD | — |
| ≡ | AMRZ | SOLD | — |
| ≡ | TMDX | SOLD | — |
| ≡ | CWAN | SOLD | — |
| ≡ | BIZD | SOLD | — |
| ≡ | GBIL | SOLD | — |
| ≡ | CNQ | SOLD | — |
| ≡ | BILL | SOLD | — |
| ≡ | SITE | SOLD | — |
| ≡ | NHYM | SOLD | — |
| ≡ | BLD | SOLD | — |
| ≡ | SEE | SOLD | — |
| ≡ | CTRA | SOLD | — |
| ≡ | AL | SOLD | — |
| ≡ | MASI | SOLD | — |
| ≡ | CALX | SOLD | — |
| ≡ | ATRO | SOLD | — |
| ≡ | BOOT | SOLD | — |
| ≡ | CP | SOLD | — |
| ≡ | MOG.B | SOLD | — |
| ≡ | UFPT | SOLD | — |
| ≡ | WLDN | SOLD | — |
| ≡ | SNCY | SOLD | — |
| ≡ | CRAI | SOLD | — |
| ≡ | FOLD | SOLD | — |
| ≡ | DFAW | SOLD | — |
| ≡ | GLIBA | SOLD | — |
| ≡ | SLAB | SOLD | — |
| ≡ | SMPL | SOLD | — |
| ≡ | NOG | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | SES | SOLD | — |
| ≡ | CARS | SOLD | — |
| ≡ | XZO | SOLD | — |
| ≡ | MGNI | SOLD | — |
| ≡ | EMBC | SOLD | — |
| ≡ | MTUS | SOLD | — |
| ≡ | DEI | SOLD | — |
| ≡ | TRIP | SOLD | — |
| ≡ | CIFR | SOLD | — |
| ≡ | PSKY | SOLD | — |
| ≡ | BDC | SOLD | — |
| ≡ | TRNO | SOLD | — |
| ≡ | DFTT | SOLD | — |
| ≡ | TPB | SOLD | — |
| ≡ | YSPY | SOLD | — |
| ≡ | MMI | SOLD | — |
| ≡ | AU | SOLD | — |
| ≡ | TRX | SOLD | — |
| ≡ | Unmapped CUSIP | SOLD | — |
| ≡ | TBLA | SOLD | — |
| ≡ | CLNE | SOLD | — |
| ≡ | IRWD | SOLD | — |
| ≡ | ODV | SOLD | — |
| ≡ | ALIT | SOLD | — |
| ≡ | GEMI | SOLD | — |
| ≡ | IAUX | SOLD | — |
| ≡ | DBI | SOLD | — |
| ≡ | SLDP | SOLD | — |
| ≡ | ABUS | SOLD | — |
| ≡ | ARDX | SOLD | — |
| ≡ | ARHS | SOLD | — |
| ≡ | HTZ | SOLD | — |
| ≡ | REAL | SOLD | — |
| ≡ | ZETA | SOLD | — |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.
Separate portfolio vehicle
Gotham 1000 Value ETF
Gotham-branded ETF (GVLU; SEC series S000076475); Gotham is sub-adviser/co-manager.
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Absolute Return Fund
FundVantage Trust mutual fund (GARIX; SEC series S000038174).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Enhanced 500 ETF
Gotham-branded ETF (GSPY; SEC series S000069980); Gotham is sub-adviser/co-manager.
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Enhanced Return Fund
FundVantage Trust mutual fund (GENIX; SEC series S000040832).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Enhanced S&P 500 Index Fund
FundVantage Trust mutual fund (GSPFX; SEC series S000056197).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Index Plus Fund
FundVantage Trust mutual fund (GINDX/GNNDX; SEC series S000048690).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Large Value Fund
FundVantage Trust mutual fund (GVALX; SEC series S000051786).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Neutral Fund
FundVantage Trust mutual fund (GONIX; SEC series S000041944).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Short Strategies ETF
Gotham-branded ETF (SHRT; SEC series S000082296); Gotham is sub-adviser/co-manager.
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.
Supporting sources
Separate portfolio vehicle
Gotham Total Return Fund
FundVantage Trust mutual fund (GTRFX; SEC series S000048691).
This official source is tracked, but its public-stock rows have not yet been structured into a snapshot.