Investor portfolio
Gates Foundation Trust
Gates Foundation Trust is the investment trust associated with the Bill & Melinda Gates Foundation.
Linked investors: Bill & Melinda Gates Foundation Trust
US 13F portfolio
- Quarter
- Q1 2026
- Filed
- 2026-05-15
- Portfolio value
- $31,665,505,891
- Positions
- 22
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | BRK.{A,B} | −12% | 25.8% |
| ≡ | WM | −5% | 20.06% |
| ≡ | CNI | 16.82% | |
| ≡ | CAT | 14.22% | |
| ≡ | DE | 6.33% | |
| ≡ | ECL | 4.38% | |
| ≡ | WMT | 3.29% | |
| ≡ | FDX | 2.68% | |
| ≡ | KOF | 1.91% | |
| ≡ | WCN | 1.05% | |
| ≡ | MSGS | 0.6% | |
| ≡ | CPNG | 0.55% | |
| ≡ | BUD | 0.37% | |
| ≡ | PCAR | 0.36% | |
| ≡ | WST | 0.35% | |
| ≡ | MCD | 0.33% | |
| ≡ | SDGR | 0.25% | |
| ≡ | DHR | 0.22% | |
| ≡ | KHC | 0.18% | |
| ≡ | HRL | 0.15% | |
| ≡ | ONON | 0.05% | |
| ≡ | VLTO | 0.03% | |
| ≡ | MSFT | SOLD | — |
13F filings show only a fund's disclosed US-listed long book — methodology & caveats.