Investor portfolio
Founders Fund
Founders Fund is a venture capital firm associated with Peter Thiel and Founders Fund.
Linked investors: Peter Thiel
US 13F portfolio
- Quarter
- Q1 2026
- Filed
- 2026-05-15
- Portfolio value
- $0
- Positions
- 1
- Sources
- 13F on EDGAR
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.
Separate portfolio vehicle
Founders Fund private portfolio
Official portfolio page names; the page discloses no sizes and is curated, not complete.
- As of
- 2026-08-24
- Coverage
- Disclosed material holdings
- Positions
- 64
- Reported value
- —
| Stock | Company | Country |
|---|---|---|
| AFRM | Affirm | United States |
| ABNB | Airbnb | United States |
| — | Anduril | — |
| — | Arq | — |
| ASAN | Asana | United States |
| — | Aven | — |
| — | Boring Company | — |
| — | BuildOps | — |
| — | Cedar | — |
| — | Cognition | — |
| — | Credit Karma | — |
| — | Crusoe | — |
| — | DeepMind | — |
| — | EnduroSat | — |
| — | Enter | — |
| META | United States | |
| — | Faire | — |
| — | Figma | — |
| — | Flexport | — |
| — | Flock Safety | — |
| — | Fortell | — |
| — | Found | — |
| — | General Matter | — |
| — | Hadrian | — |
| — | Impulse | — |
| — | Kavak | — |
| — | Lighter | — |
| LYFT | Lyft | United States |
| — | Mnzil | — |
| — | Monaco | — |
| — | Nanotronics | — |
| — | Netic | — |
| — | Neuralink | — |
| — | Nominal | — |
| NU | Nubank | KY |
| — | Oculus | — |
| — | OpenAI | — |
| OSCR | Oscar | United States |
| PLTR | Palantir | United States |
| — | Paxos | — |
| — | Persona | — |
| — | Polymarket | — |
| — | Postmates | — |
| — | PsiQuantum | — |
| — | Ramp | — |
| — | Rippling | — |
| — | River | — |
| — | Scale | — |
| — | Solugen | — |
| — | SpaceX | — |
| SPOT | Spotify Technology S.A. | Luxembourg |
| — | Stripe | — |
| — | Sword Health | — |
| — | Tagomi | — |
| — | The Athletic | — |
| — | Traba | — |
| — | Trade Republic | — |
| TWLO | Twilio | United States |
| — | Until | — |
| — | Varda | — |
| — | Wave | — |
| — | Wish | — |
| — | Workrise | — |
| — | ZocDoc | — |
Portfolio source
Founders Fund official portfolio page · 2026-08-24