Investor portfolio
Duquesne Family Office
Duquesne Family Office is Stanley Druckenmiller's family office.
Linked investors: Stanley Druckenmiller
US 13F portfolio
- Quarter
- Q3 2026
- Filed
- 2026-11-16
- Portfolio value
- $4,470,867,000
- Positions
- 65
- Sources
- 13F on EDGAR
| history | Ticker | Type | Change | % of portfolio |
|---|---|---|---|---|
| ≡ | TBBB | Direct | −43% | 1.94% |
| ≡ | RVMD | Direct | +9% | 2.0% |
| — | STX | Call | Newly reported | 2.02% |
| — | AMZN | Call | 2.56% | |
| ≡ | INSM | Direct | −23% | 2.79% |
| ≡ | EWZ | Direct | −2% | 2.81% |
| ≡ | SE | Direct | +45% | 3.47% |
| ≡ | U | Direct | +436% | 3.62% |
| ≡ | YPF | Direct | +13% | 3.97% |
| ≡ | FOXA | Direct | +38% | 4.27% |
| ≡ | AMZN | Direct | +43% | 4.31% |
| ≡ | STX | Direct | +180% | 7.05% |
| ≡ | NTRA | Direct | −1% | 29.22% |
13F filings show reportable long securities and certain exchange-traded call/put positions; they do not disclose shorts, written options, cash, private assets, or vehicle-level allocation — methodology & caveats.