Skip to content

We're in Beta! Found a bug? Let us know using the feedback button at the bottom right.

FolioFact
FolioFact
Q2 2026 59/68 funds filed
Latest observation
Sign in Sign up

Some record dates are in the future and are excluded from the latest observation date.

Bessemer Venture Partners — Unmapped CUSIP

How Bessemer Venture Partners's position in Rocket Lab Usa, Inc. changed quarter by quarter. Change badges compare each quarter to the fund's immediately-prior filing. CUSIP 773122106 needs mapping

Quarters held
15
First reported
Q4 2021
Latest value
$292,191,394
Latest weight
23.2%
Peak weight
56.6%
Shares since first
-90%

Position Trend

Shares, value, and weight from first report to latest report.

Bessemer Venture Partners first reported 81,450,954 shares in Q4 2021 and most recently reported 8,168,616 shares in Q2 2025. Portfolio weight peaked at 56.6% in Q3 2024; the low reported weight was 13.5% in Q1 2025.

Since the first report, shares are -90% and reported value is -70.8%. Latest move: —

Quarter Shares Value % of portfolio Change
Q2 2025 8,168,616 $292,191,394 23.23% —
Q1 2025 8,168,616 $146,054,854 13.5% —
Q4 2024 8,168,616 $208,054,650 16.25% TRIM
Q3 2024 36,667,303 $356,772,858 56.63% TRIM
Q2 2024 40,738,544 $195,545,011 40.23% —
Q1 2024 40,738,544 $167,435,416 30.35% —
Q4 2023 40,738,544 $225,284,148 29.15% —
Q3 2023 40,738,544 $178,434,823 21.75% TRIM
Q2 2023 48,881,026 $293,286,156 26.41% TRIM
Q1 2023 57,023,508 $230,374,972 21.08% —
Q4 2022 57,023,508 $214,978,625 19.79% TRIM
Q3 2022 65,165,990 $265,225,000 18.58% TRIM
Q2 2022 69,237,231 $262,409,000 16.94% TRIM
Q1 2022 73,308,472 $590,133,000 20.37% TRIM
Q4 2021 81,450,954 $1,000,218,000 25.69% Newly reported

Send feedback

Optional — tap one if it fits

We'll only use this to respond to your feedback.